Telangana endowments department is going to release Executive officer notification very soon . As per the latest G.O. issued by finance secretary it is confirmed that 190 Executive officer vacancies are filled with upcoming recruitment notification . In this notification executive officer grade 1 , grade 2 , and grade 3 posts are there . Interested candidates can go through the notification details such as eligibility , district wise vacancy details ,and educational qualification , exam pattern to get an idea about the notification .
Telangana Endowments EO Notification
Based on the G.O.Ms.No.42 (Finance HRM-I Dept, dated April 30, 2026) there are 190 vacancies available across various grades . Grade wise details are as follows .
Executive officer Garde 1 – 41 Posts
Executive officer Garde 2 – 62 Posts
Executive officer Garde 3 – 87 Posts

| Particulars | Details |
|---|---|
| Organization | Telangana Endowments Department |
| Post Name | Executive Officer (Grade 1, 2, 3) |
| Job Location | Telangana |
| Notification | Expected Soon |
| Application Mode | Online |
| Category | Government Jobs |
Zone Wise Vacancies of Executive Officer
Zone wise vacancies of Telangana Endowments executive officer notification are as follows . Candidates are advised to know their zone based on their district .
| Zone | Grade-I | Grade-II | Grade-III | Total Posts |
|---|---|---|---|---|
| Kaleswaram | 1 | 3 | 2 | 6 |
| Basara | 4 | 6 | 4 | 14 |
| Rajanna | 4 | 2 | 1 | 7 |
| Bhadradri-Kothagudem | 9 | 4 | 7 | 20 |
| Yadadri-Bhongir | 6 | 15 | 27 | 48 |
| Charminar | 10 | 27 | 30 | 67 |
| Jogulamba | 7 | 5 | 16 | 28 |
Among all zones Charminar zone is having highest 67 Vacancies while Kaleshwaram Zone is having lowest 6 vacancies .

EO Recruitment District Wise Vacancy details
District Wise vacancy details of Telangana endowments Executive officer notification are furnished below . Candidates are advised to check vacancies before applying for better idea of completion .
Kaleshwaram Zone EO Vacancies
| District | Grade-I | Grade-II | Grade-III |
|---|---|---|---|
| Asifabad–Komarambheem | 0 | 1 | 0 |
| Mancherial | 1 | 0 | 1 |
| Peddapalli | 0 | 2 | 1 |
| Jayashankar-Bhupalpalli | 0 | 0 | 0 |
| Mulugu | 0 | 0 | 0 |
| Total | 1 | 3 | 2 |
Basara Zone EO Vacancies
| District | Grade-I | Grade-II | Grade-III |
|---|---|---|---|
| Adilabad | 1 | 1 | 0 |
| Nirmal | 0 | 3 | 0 |
| Nizamabad | 1 | 1 | 4 |
| Jagityal | 2 | 1 | 0 |
| Total | 4 | 6 | 4 |
Rajanna Zone EO Vacancies
| District | Grade-I | Grade-II | Grade-III |
|---|---|---|---|
| Karimnagar | 1 | 0 | 0 |
| Sircilla-Rajanna | 1 | 0 | 0 |
| Siddipet | 1 | 2 | 0 |
| Medak | 0 | 0 | 0 |
| Kamareddy | 1 | 0 | 1 |
| Total | 4 | 2 | 1 |
Bhadradri-Kothagudem Zone EO Vacancies
| District | Grade-I | Grade-II | Grade-III |
|---|---|---|---|
| Kothagudem-Bhadradri | 2 | 0 | 0 |
| Khammam | 6 | 2 | 3 |
| Mahabubabad | 0 | 2 | 2 |
| Warangal | 0 | 0 | 2 |
| Hanamkonda | 1 | 0 | 0 |
| Total | 9 | 4 | 7 |
Yadadri-Bhongir Zone EO Vacancies
| District | Grade-I | Grade-II | Grade-III |
|---|---|---|---|
| Suryapet | 4 | 6 | 13 |
| Nalgonda | 1 | 7 | 10 |
| Bhuvanagiri-Yadadri | 1 | 1 | 3 |
| Janagaon | 0 | 1 | 1 |
| Total | 6 | 15 | 27 |
Charminar Zone EO Vacancies
| District | Grade-I | Grade-II | Grade-III |
|---|---|---|---|
| Medchal-Malkajgiri | 0 | 7 | 6 |
| Hyderabad | 5 | 4 | 14 |
| Ranga Reddy | 1 | 10 | 6 |
| Sangareddy | 4 | 1 | 0 |
| Vikarabad | 0 | 5 | 4 |
| Total | 10 | 27 | 30 |
Jogulamba Zone EO Vacancies
| District | Grade-I | Grade-II | Grade-III |
|---|---|---|---|
| Mahabubnagar | 1 | 0 | 7 |
| Narayanpet | 0 | 2 | 2 |
| Jogulamba Gadwal | 2 | 0 | 2 |
| Wanaparthy | 0 | 1 | 2 |
| Nagarkurnool | 4 | 2 | 3 |
| Total | 7 | 5 | 16 |
Hyderabad district is having highest number of vacancies 14 followed by suryapet 13 and nalgonda 10 vacancies . Total Vacancies grade wise are as follows
| Grade | Vacancies |
|---|---|
| Grade-I | 41 |
| Grade-II | 62 |
| Grade-III | 87 |

EO Notification Eligibility Criteria
Educational Qualification
- Degree from a recognized university
- Preference for candidates with knowledge of temple administration / traditions
Age Limit
- Minimum: 18 years
- Maximum: 44 years
- Age relaxation as per government norms
EO Exam Pattern
Telangana Endowments EO recruitment exam consists of three papers . They are as follows ,
| Section | Subjects |
|---|---|
| Paper 1 | General Studies |
| Paper 2 | Temple Administration / Culture |
| Paper 3 | Telangana History & Economy |
How to Apply EO Notification
- Visit official website
- Click on Telangana Endowments Executive officer recruitment notification
- Register/login
- Fill application
- Upload documents
- Pay fee
- Submit
Eligibility and exam pattern details are mentioned based on previous recruitment notifications . Candidates are advised to check official website for more information .
ALSO READ
Telangana SC Corporation Self Employment Subsidy Scheme – Eligibility, Application , Status Check
Census 2027 Self Enumeration: Complete Online Process, Registration & Guide